Home>Coatings

Aliphatic Urethane Acrylate

 

ProducerProduct NameProperties
Viscosity (mPa.s)
FunctionalityMonomer
% by weight
TDS
Soltech Solmer SU5039 4,500 @ 60°C 9 0 PDF Download
  Solmer SU520 3,000 @ 60°C 10 0 PDF Download
  Solmer SU522 1,500 @ 60°C 6 0 PDF Download
  Solmer SU522B 1,500 @ 60°C 6 0 PDF Download
  Solmer SU571 750 @ 60°C 6 0 PDF Download
  Solmer SU5020 1,000 @ 60°C 6 26% Butyl Acetate PDF Download
  Solmer SU594 8,500 @ 60°C 3 22% HDDA PDF Download
  Solmer SU5260 1,500 @ 60°C 3 0 PDF Download
  Solmer SU564 45,000 @ 25°C 3 15% HDDA PDF Download
  Solmer SU565 32,000 @ 25°C 3 25% TPGDA PDF Download
  Solmer SU574 1,200 @ 60°C 3 13% HDDA PDF Download
  Solmer SU514 7,800 @ 60°C 2 10% HDDA PDF Download
  Solmer SU545 2,500 @ 60°C 2 25% TPGDA PDF Download
  Solmer SU580 16,000 @ 60°C 2 0 PDF Download
  Solmer SU584 1,400 @ 60°C 2 12% HDDA PDF Download
  Solmer SU500 1,050 @ 60°C 2 22% IBXA PDF Download
  Solmer SU511 17,000 @ 60°C 2 0 PDF Download
  Solmer SU512 3,000 @ 60°C 2 0 PDF Download
  Solmer SU542 600 @ 60°C 2 0 PDF Download
  Solmer SU543 180 @ 60°C 2 0 PDF Download
  Solmer SU519 22,000 @ 25°C 3 35% HPMA PDF Download
  Solmer SU570 2,200 @ 60°C 2 0 PDF Download
  Solmer SU588 11,000 @ 65°C 2.5 10% EOEOEA PDF Download
  Solmer SU5225 32,000 @ 60°C 2 30% IBXA PDF Download
  Solmer SU530 40,000 @ 25°C 2 0 PDF Download

  

For further information relating to any of the above products, please contact the Coatings Team

Web Content Management by: Web Management Studio